Carroll County Municipal & Utilities
From Scan New England Wiki
Jump to navigationJump to searchTable of contents - |
---|
Public Works and Utilities
Community | Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|---|
Bartlett | Highway Department | 154.9650 | S | 136.5 | 2020.09.26 JBolduc | |
Conway | Recreation Department | 464.5000 | S | 118.8 | 2019.07.17 JBolduc | |
Freedom | Emergency Management and Public Works | 156.1725 | R | 74.4 | Tac-1 (Analog) | 2022.01.15 LTE4NFD |
Freedom | Emergency Management | 156.1725 | R | N293 | Tac-2 (Digital) | 2014.08.03 nhfirefighter |
Moultonborough | Highway Department | 151.1000 | S | 100.0 | 2010.12.26 | |
Ossipee | Emergency Management | 155.6925 | R | 136.5 | 2013.10.26 nhfirefighter | |
Wakefield | Highway Department | 151.0250 | R | 103.5 | Shared w/ School Buses | 2019.02.21 JBolduc |
Wakefield | Highway Department | 155.7675 | R | CC1 | 2024.01.16 LTE4NFD | |
Wakefield | Highway Department | 155.8425 | R | CC1 | SL:2 TG:1 | 2025.01.20 LTE4NFD |
Wolfeboro | Highway Department | 158.8200 | R | 136.5 | Shared w/Electric, Parks, Lifeguards | 2025.01.20 LTE4NFD |
Public Schools
Community/School District | Department | Frequency | Type | Tone | Comments | Confirmation/Reconfirmation |
---|---|---|---|---|---|---|
Bartlett | School District | 155.1600 | S | 141.3 | Student Transportation | 2023.09.27 MASSBUSMARK |
Conway | School Department | 155.2050 | S | 114.8 | Kennett High School - Security/Student Transportation | 2023.09.25 MASSBUSMARK |
Governor Wentworth School Dist | School District | 153.1100 | S | D165 | Kingswood High School | 2019.09.01 JBolduc |
|
|