Berkshire County Municipal Departments and Utilities
From Scan New England Wiki
Jump to navigationJump to searchTable of contents - |
---|
Public Works and Utilities
Community | Department | Frequency | Type | Tone | Comments | Confirmation/Reconfirmation |
---|---|---|---|---|---|---|
Adams | Public Works | 156.2250 | S | 107.2 | 2017.08.07 W1KNE | |
Alford | Public Works | - | - | Uses Egremont's DPW frequency | 2024.01.31 sawyer100 (SNE Submitter) | |
Cheshire | Public Works | 151.0700 | S | 107.2 | 2025.01.06 Sawyer100 (SNE Submitter) | |
Egremont | Public Works | 156.1200 | S | 107.2 | 2024.03.11 W1KNE | |
Florida | Public Works | 152.4350 | R | D413 | Public Works (Leased Repeater WRJG837) | 2025.01.06 Sawyer100 (SNE Submitter) |
Great Barrington | Public Works | 151.0625 | R | D413 | New DPW | 2025.01.06 Sawyer100 (SNE Submitter) |
Great Barrington | Public Works and Water Department | 155.7600 | S | 118.8 | "482" | 2024.03.11 W1KNE |
Great Barrington | Council on Aging | 151.0475 | S | 91.5 | Senior Transportation | 2025.01.06 Sawyer100 (SNE Submitter) |
Lanesborough | Public Works | 158.9175 | R | 107.2 | 2025.01.06 Sawyer100 (SNE Submitter) | |
Lee | Public Works | 154.0400 | S | 107.2 | 2023.12.24 W1KNE | |
Lenox | Public Works | 158.8350 | S | 107.2 | 2021.12.25 W1KNE | |
Monterey | Public Works | 151.0550 | S | 107.2 | 2025.01.06 Sawyer100 (SNE Submitter) | |
North Adams | Highway Department | 156.1350 | R | 107.2 | 2025.01.06 Sawyer100 (SNE Submitter) | |
Pittsfield | Highway Department | 37.9400 | S | 179.9 | Radios likely gone. No new antennas on trucks (08/2024) | 2019.02.16 W1KNE |
Pittsfield | Housing Authority | 157.6200 | R | 151.4 | Housing Authority Maintenance | 2025.01.06 Sawyer100 (SNE Submitter) |
Pittsfield | Water Department | 37.7600 | S | 179.9 | 2014.02.24 W1KNE | |
Pittsfield | Parks Department | 453.3750 | R | D413 | Licensed by EMA | 2014.08.04 W1KNE |
Richmond | Public Works | 154.1000 | S | 107.2 | 2024.03.11 W1KNE | |
Sheffield | Public Works | 155.9550 | S | 107.2 | 2025.01.06 Sawyer100 (SNE Submitter) | |
Stockbridge | Highway Department | 151.1000 | S | 146.2 | General Operations (Maybe Shared with Lenox) | 2025.01.06 Sawyer100 (SNE Submitter) |
Stockbridge | Highway Department | 151.1000 | S | 107.2 | Old PL? | 2020.12.17 dwyatt |
Tyringham | Highway Department | 156.1950 | S | 107.2 | 2025.01.06 Sawyer100 (SNE Submitter) | |
West Stockbridge | Public Works | 153.9950 | S | 107.2 | 2025.01.06 Sawyer100 (SNE Submitter) | |
Williamstown | Highway Department | 156.1650 | S | 107.2 | 2025.01.06 Sawyer100 (SNE Submitter) | |
Williamstown | Council on Aging | 151.8050 | S | 91.5 | Senior Transportation | 2025.01.06 Sawyer100 (SNE Submitter) |
Berkshire County | Emergency Management | 154.9800 | S | 107.2 | ||
So. Berkshire Elderly Transportation | Elderly Transportation | 151.8050 | S | D606 | Senior Transportation | 2020.08.25 W1KNE |
Public Schools
Community/School District | Department | Frequency | Type | Tone | Comments | Confirmation/Reconfirmation |
---|---|---|---|---|---|---|
Berkshire Hills Regional School District | BHRSD Schools | 154.4900 | R | C01 | SL:1 TG:16777215 - Ops | 2024.06.10 W1KNE |
Berkshire Hills Regional School District | Monument Mountain R.H.S. | 152.4425 | R | C10 | SL:1 TG:16777215 - Monument Mountain R.H.S. Ops | 2020.06.22 W1KNE |
Central Berkshire Regional School District | CBRSD Schools | 152.2850 | R | 167.9 | Intra-School Ops | 2023.12.12 Sawyer100 (SNE Submitter) |
Southern Berkshire Regional School District | SBRSD Schools | 152.4275 | R | D627 | School Operations | 2024.06.10 W1KNE |
Cheshire | Hoosic Valley MS & HS | 461.8125 | R | C07 | SL:1 TG:100 - Hoosic Valley Middle and High School | 2025.01.06 Sawyer100 (SNE Submitter) |
Lenox | School Department | 152.4050 | S | D243 | Maintenance | 2019.02.16 W1KNE |
North Adams | School Administration | 151.4375 | R | D664 | School Office Comms (Expired license) | 2022.04.04 W1KNE |
Pittsfield | School Administration | 151.6700 | R | C15 | SL:1 TG:390 - School Administration | 2024.10.21 W1KNE |
Pittsfield | School Department | 153.0050 | S | C07 | SL:1 TG:799 - School Department | 2024.03.11 W1KNE |
Pittsfield | Allendale E.S. | 152.3000 | R | C08 | SL:1 TG:9700 - Allendale Elementary Operations | 2024.10.21 W1KNE |
Pittsfield | Capeless E.S. | 152.3150 | R | C10 | SL:1 TG:1700 - Capeless Elementary Operations | 2024.03.11 W1KNE |
Pittsfield | Crosby E.S. | 152.3300 | R | C07 | SL:1 TG:899 - Crosby Elementary Operations | 2024.10.21 W1KNE |
Pittsfield | Herberg M.S. | 152.9300 | R | C13 | SL:1 TG:3700 - Herberg Middle Operations | 2023.03.20 W1KNE |
Pittsfield | Heberg M.S. | 152.9300 | R | C13 | SL:1 TG:4700 - Herberg Middle Operations | 2024.03.11 W1KNE |
Pittsfield | Pittsfield H.S. | 151.5950 | R | C11 | SL:1 TG:2700 - Pittsfield High School Operations | 2024.03.11 W1KNE |
Pittsfield | Reid M.S. | 152.4350 | R | C12 | SL:1 TG:3700 - Reid Middle Operations | 2024.03.11 W1KNE |
Pittsfield | Stearns E.S. | 152.4200 | R | C14 | SL:1 TG:6700 - Stearns Elementary School | 2024.03.11 W1KNE |
Pittsfield | Taconic H.S. | 152.9150 | R | C09 | SL:1 TG:8700 - Taconic High Operations | 2024.03.11 W1KNE |
Pittsfield | Taconic H.S. | 152.9750 | R | C10 | SL:1 TG:1700 - Taconic High Operations | 2024.03.11 W1KNE |
Pittsfield | School Buses | 151.6850 | R | D051 | School Buses (Patched to 151.7750) | 2024.03.11 W1KNE |
Pittsfield | School Buses | 151.7750 | R | D051 | School Buses (Patched to 151.6850) | 2024.03.11 W1KNE |