BearCom UHF DMR trunk
From Scan New England Wiki
Jump to navigationJump to search
BearCom | Comtronics Corportation
|
Table of contents - |
---|
System Frequencies
System ID: Network 137/Site 1 - Boston MA
- Color Code 0
- Control Channel does not rotate.
- Audio on channels 3/4 is weaker than others
- No Neighbor sites indicated in Control Channel data
Frequency | Usage | LCN | OTA | Confirmation/Reconfirmation |
---|---|---|---|---|
483.4875 | Voice & CC | 1 | 1/2 | 2024.01.14 ecps92 |
484.6125 | Voice | 2 | 3/4 | 2019.06.30 GaryS |
484.1125 | Voice | 3 | 5/6 | 2024.01.14 ecps92 |
Network 137 Talkgroups
Talkgroup | User | Comments/Notes | Confirmation/Reconfirmation |
---|---|---|---|
12 | Children's Hospital Ambulance | Appears to have two ambulances (A3, A4) | 2024.11.14 ecps92 |
14 | Partners Health Care Hospitals Network | Weekly radio check for all Partners hospitals | 2021.09.07 ecps92 |
46 | Possible construction or crane company | 2016.10.22 | |
48 | Plumbing Service? | Has Private Call capability | 2017.10.24 |
50 | Chair Car Service? | All users seem to have muddy audio for some reason | 2021.01.27 ecps92 |
52 | Unknown | 2024.11.14 ecps92 | |
54 | Stanley Towing - Boston | Channel 1 | 2021.07.09 ecps92 |
56 | Stanley Towing - Boston | Channel 2 | 2019.06.29 OceanNora |
58 | Unknown | 2021.01.27 ecps92 | |
60 | Action Towing | Revere | 2024.11.14 ecps92 |
412 | Shuttle or Van Service | 2018.10.04 GaryS |
Legacy Analog LTR System Frequencies
- Information is for historical purposes only as this system is either depreciated or in very limited service.
LCN | Frequency | Call Sign | Notes/Comments | Confirmation/Reconfirmation |
01 | 483.4875 | WPLY769 | 2015.04.06 N1BHH | |
05 | 484.1375 | WIL823 | 2013.10.24 N1BHH | |
09 | 471.8875 | WIM302 | 2013.10.24 ecps92 | |
13 | 484.1125 | WIM302 | 2013.10.24 N1BHH | |
17 | 483.8125 | WIM302 | In use as a conventional DMR Repeater | 2019.04.01 garys |
20 | 484.6125 | WIL823 | 2013.10.24 N1BHH |
Licensed Frequencies that need an LCN
Frequency | Call Sign |
Talkgroups
Talkgroup | ID | Confirmation/Reconfirmation |
0-01-090 | Heating Oil Delivery Company, Boston, to be identified | 2013.10.07 |
0-09-005 | Hotel or Taxi ? - all in Spanish | 2013.02.08 ecps92 |
0-09-007 | Hotel or Taxi ? - all in Spanish | 2013.02.08 |
0-09-052 | Possibly Children's Hospital Ambulance | 2013.11.15 N1BHH |
0-09-071 | Brigham and Women's Hospital/Partners Health Care Hospitals Network | 2013.11.15 N1BHH |
0-09-090 | Heating Oil Delivery/Heating Service Company, to be identified | 2014.01.08 N1BHH |
0-09-101 | Wheelchair transport company, to be identified | 2014.01.08 N1BHH |
|
|