Barnstable County Municipal Departments and Utilities
From Scan New England Wiki
Jump to navigationJump to searchTable of contents - |
---|
Public Works and Utilities
City/Town | Department | Frequency | Type | Tone/TG | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|---|
Barnstable | Dept of Natural Resources | 154.6800 | 110.9 | 2025.04.18 Scott | ||
Barnstable | DPW | 453.6250 | R | 118.8 | Public Works | 2024.12.20 Scott |
Barnstable | DPW | 453.3500 | R | 118.8 | ||
Barnstable | DPW | 453.7750 | R | 118.8 | ||
Barnstable | Multiple | 159.1050 | R | 110.9 | Animal Control, Dept Natural Resources, Harbormaster | 2022.06.26 W1KNE |
Barnstable | Water District | 153.6500 | R | 97.4 | Hydrant Flushing Hyannis | 2024.04.11 jeffkett |
Brewster | Highway Department | 453.2000 | R | 114.8 | 2024.12.20 Scott | |
Bourne | DPW | 151.1825 | R | D115 | Public Works | 2024.12.20 Scott |
Bourne | DPW | 150.9950 | R | 210.7 | Inactive? | 2013.12.14 ecps92 |
Bourne | Landfill | 158.4000 | S | 210.7 | Operations | 2022.01.28 jeffkett |
Bourne | Parks Department | 153.1775 | R | D411 | Bourne Scenic Park | 2021.06.24 jeffkett |
Bourne | Water Dist | 462.4000 | R | 210.7 | Telemetry | 2020.01.20 W1KNE |
Chatham | DPW | 155.1150 | 151.4 | |||
Dennis | Beach Dept | BearCom RDC Trunk | T | TG: 50308 | Beach Department | See Trunk Page for Confirmations |
Dennis | DPW | 460.4500 | R | 151.4 | Public Works | 2025.01.18 jeffkett |
Dennis | Parks and Recreation | 453.5125 | R | 151.4 | Life Guards / Beaches | 2022.07.19 ecps92 |
Eastham | DPW | 453.9750 | R | 233.6 | 2024.12.20 Scott | |
Falmouth | Public Works | 854.4625 | R | |||
Falmouth | Public Works | 854.7125 | R | C07 | SL:1 - Data | 2024.02.05 W1KNE |
Falmouth | Public Works | 854.7125 | R | C07 | SL:2 TG:37 | 2024.01.23 Scott |
Falmouth | Public Works | 854.7125 | R | C07 | SL:2 TG:39 | 2019.02.11 jeffkett |
Harwich | Multiple Departments | Trunked | R | Capacity Plus Trunk | See Trunk Page for Confirmation | |
Harwich | Parks Department | 155.8800 | 110.9 | 2011.07.03 ecps92 | ||
Mashpee | DPW | 151.2950 | R | D031 | Public Works | 2024.12.20 Scott |
Provincetown | DPW | 156.1800 | R | 103.5 | Public Works | 2024.08.06 jeffkett |
Sandwich | Conservation Comm | 155.5350 | S | D445 | Lifeguards | 2014.06.30 jeffkett |
Sandwich | Transfer Station | 158.4000 | S | 156.7 | Operations | 2024.10.16 jeffkett |
Sandwich | Conservation Comm | 462.5875 | S | 118.8 | Lifeguards- Snake Pond Beach | 2024.08.22 jeffkett |
Sandwich | Conservation Comm | 462.6250 | S | 77.0 | Lifeguards- Ryder's Cove | 2020.08.09 jeffkett |
Sandwich | Conservation Comm | 462.6125 | S | CSQ | Lifeguards- Snake Pond Beach | 2021.07.07 jeffkett |
Sandwich | Conservation Comm | 467.8500 | S | 67.0 | Lifeguards- Snake Pond Beach | 2021.07.27 jeffkett |
Sandwich | Conservation Comm | 467.8750 | S | 67.0 | Lifeguards- Snake Pond Beach | 2021.07.14 jeffkett |
Sandwich | DPW | 154.8675 | R | 156.7 | Public Works | 2025.01.13 jeffkett |
Sandwich | Emergency Management | 453.6875 | R | 173.8 | 2024.11.05 jeffkett | |
Truro | DPW | 37.1800 | 173.8 | 2010.12.20 Rry4488 | ||
Truro | Beach & Rec | 151.4675 | R | 233.6 | Beach Check Ins | 2024.08.28 jeffkett |
Wellfleet | DPW | 159.1200 | 210.7 | 2011.07.03 Rry4488 | ||
Wellfleet | DPW | 453.0500 | R | 203.5 | Public Works and Beach Ops | 2024.08.06 jeffkett |
Yarmouth | Animal Control | BearCom RDC Trunk | T | TG: 50301 | Animal Control | See Trunk Page for confirmation. |
Yarmouth | DPW | 151.0550 | R | 162.2 | Ch.01 | 2011.01.12 Rry4488 |
Yarmouth | DPW | 156.0450 | 162.2 | Ch.02 | ||
Yarmouth | Dept of Natural Resources | BearCom RDC Trunk | T | TG: 50200 | See Trunk Page for confirmation. | |
Yarmouth | Dept of Natural Resources | 463.4750 | R | 151.4 | Simulcast of TG 50200 on NXDN 178-1 | 2025.03.14 jeffkett |
Yarmouth | DPW | 151.4450 | R | 218.1 | Public Works | 2020.12.18 jeffkett |
Yarmouth | Parks Dept | 159.3450 | R | 179.9 | 2011.07.24 ecps92 | |
Yarmouth | Parks Dept | 453.4750 | R | 218.1 | Parking Booths | 2023.08.10 jeffkett |
Yarmouth | Parks Dept | 453.6500 | R | 192.8 | 2011.07.19 ecps92 & jeffkett | |
Yarmouth | Transfer Station | BearCom RDC Trunk | T | TG: 50301 | Town Dump | See Trunk Page for confirmation. |
Yarmouth | Transfer Station | 153.8450 | S | 210.7 | 2012.07.07 jeffkett | |
Barnstable County | Public Health | MSP TRS | T | TG 38768 |
Public Schools
City/Town | Department | Frequency | Type | Tone/TG | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|---|
Barnstable | School Department | 463.3750 | R | D411 | High School | 2021.06.15 jeffkett |
Barnstable | School Department | 467.7625 | S | 67.0 | Hyannis East School | 2012.05.01 jeffkett |
Barnstable | School Department | 467.7625 | S | 250.3 | MacArthur School | 2012.05.01 jeffkett |
Barnstable | School Department | 464.5000 | S | 179.9 | Barnstable West School - Operations | 2017.06.05 jeffkett |
Barnstable | School Department | 157.5600 | S | D311 | * Replaced with OneVoice Network DMR - Transportation | 2019.04.23 jeffkett |
Bourne | School Department | 155.2650 | S | 146.2 | Schools Buses | 2018.05.12 jeffkett |
Dennis | School Department | 461.8375 | R | 156.7 | High School | 2019.04.23 jeffkett |
Dennis | School Department | 157.6200 | S | D311 | *Replaced with OneVoice Network DMR - Transportation | 2019.04.23 jeffkett |
Falmouth | School Department | 155.2350 | S | D311 | 2012.03.29 jeffkett | |
Falmouth | School Department | 464.5000 | S | 67.0 | East Falmouth Elementary School | 2025.03.27 jeffkett |
Falmouth | School Department | 464.5000 | S | 88.5 | Morse Pond School | 2025.03.27 jeffkett |
Falmouth | School Department | 854.1125 | R | |||
Mashpee | School Department | 464.5500 | 67.0 | Quashnet Elementary School | 2012.03.08 Scott SNE Webmaster | |
Sandwich | School Department | 155.2350 | S | 77.0 | School Buses Ch.03 | 2019.04.23 jeffkett |
Sandwich | School Department | 461.7125 | R | C01 | New Conventional DMR System | 2020.09.15 Scott |
Yarmouth | School Department | 461.8375 | R | 156.7 | Operations | 2025.03.09 jeffkett |
Yarmouth | School Department | 462.4250 | R | 225.7 | Operations | 2023.04.06 jeffkett |
Cape Cod Regional Technical High School-Harwich | School Department | 463.5875 | S | C01 | SL:1 TG:101 unk | 2023.04.06 jeffkett |
Cape Cod Regional Technical High School-Harwich | School Department | 463.5875 | S | C01 | SL:1 TG:103 Admin | 2025.04.11 jeffkett |
Upper Cape Regional Technical High School-Bourne | School Department | 461.4250 | R | D023 | Admin | 2024.01.11 jeffkett |